I found this post to be useful:
http://www.markholloway.com/blog/?p=315
COMMAND | DESCRIPTION |
---|---|
show debugging | shows current enabled debug commands |
debug sip stack messages | shows sip debug information |
debug isdn l2-formatted | shows isdn debug information (easier use) |
debug voice verbose | shows all voice messaging |
debug isdn verbose | shows all isdn messaging |
debug interface T1 0/4 rbs | shows robbed bit signaling from CAS circuit |
undebug all | turns off all debugging |
COMMAND | DESCRIPTION |
---|---|
clear count media | counters on media-gateway reset |
clear counters | clears counters on interfaces |
no events | turns off messages to the current session |
ping | ping an IP address |
traceroute | trace the router path to a destination IP address |
wall | sends a broadcast message to all current users |
sip trunk-registration force-register | forces sip re-registration |
COMMAND | DESCRIPTION |
---|---|
show sip trunk-registration | shows registration status |
show media-gateway summary | shows media gateway channel status |
show media-gateway channel 0/2.1 | shows media gateway channel details |
show qos map | shows qos map |
show flash | lists contents of the flash |
show run voice [verbose] | lists running configuration for voice provisioning |
show hosts | shows the hosts table with timers |
show event-history | shows events and terminal commands typed |
show interfaces | shows interface details |
show system | shows uptime, firmware version and timing |
show thresholds | shows thresholds of T1 interfaces |
show users | shows current users |
show voice quality-stats | shows call information including lost packets |
show voice quality-stats active | shows call information including lost |
show voice quality-stats active realtime | shows call information including lost |
show ip traffic | TCP and UDP statistics |
I found this post to be useful:
http://www.markholloway.com/blog/?p=315
COMMAND | DESCRIPTION |
---|---|
show debugging | shows current enabled debug commands |
debug sip stack messages | shows sip debug information |
debug isdn l2-formatted | shows isdn debug information (easier use) |
debug voice verbose | shows all voice messaging |
debug isdn verbose | shows all isdn messaging |
debug interface T1 0/4 rbs | shows robbed bit signaling from CAS circuit |
undebug all | turns off all debugging |
COMMAND | DESCRIPTION |
---|---|
clear count media | counters on media-gateway reset |
clear counters | clears counters on interfaces |
no events | turns off messages to the current session |
ping | ping an IP address |
traceroute | trace the router path to a destination IP address |
wall | sends a broadcast message to all current users |
sip trunk-registration force-register | forces sip re-registration |
COMMAND | DESCRIPTION |
---|---|
show sip trunk-registration | shows registration status |
show media-gateway summary | shows media gateway channel status |
show media-gateway channel 0/2.1 | shows media gateway channel details |
show qos map | shows qos map |
show flash | lists contents of the flash |
show run voice [verbose] | lists running configuration for voice provisioning |
show hosts | shows the hosts table with timers |
show event-history | shows events and terminal commands typed |
show interfaces | shows interface details |
show system | shows uptime, firmware version and timing |
show thresholds | shows thresholds of T1 interfaces |
show users | shows current users |
show voice quality-stats | shows call information including lost packets |
show voice quality-stats active | shows call information including lost |
show voice quality-stats active realtime | shows call information including lost |
show ip traffic | TCP and UDP statistics |
meyerj66,
I went ahead and flagged this post as "Assumed Answered". If the response on this thread assisted you, please mark it as Correct or Helpful as the case may be with the applicable buttons. This will make it visible and help other members of the community find solutions more easily. If you still need assistance, I would be more than happy to continue working with you on this - just let me know in a reply.
Thanks!
David