I have a Netvanta 6250 set up to handle calls at a site that we manage. My connection on ETH 0/1 is directly to the Modem for the internet provider at the site, 50m circuit. The customer is complaining of call quality and dropped calls. RTP shows everything as being good with the exception of 1 call. But voice quality-stats are showing a lot of out of order packets. If my math is correct, at 50 packets per second some of these calls cannot possibly have that many out of order packets, or am I missing something?
Is there anything else I need to look into as the customer complains about static on the line (I have ruled out physical hardware such as the phone) and also dropped calls.
Voice Quality Monitoring is ENABLED
Simulated jitter buffer: adaptive 10/50/200 ms (min/nominal/max)
Quality Active Streams Call History All Streams MOS Range
--------- -------------- ------------- ----------- ---------
Excellent 6 100 100 4.400 - 4.000
Good 0 0 0 3.999 - 3.600
Fair 0 0 0 3.599 - 2.600
Poor 0 0 0 2.599 - 0.000
--------- -------------- ------------- -----------
Totals: 6 100 100
Start Out of Discard Delay
ID Time From To Length Codec Order Pkts* Avg Max
--------------------------------------------------------------------------------
0:19 0 0 77 80
300605 4:39 PM 7733 0 4:33 G711u 0 0 95 100
300711 4:59 PM 7733 0 2:00 G711u 0 2 89 100
300761 5:02 PM blocked 7733 0:13 G711u 12921 0 50 50
301216 5:52 PM 7733 1234 0:26 G711u 15046 0 50 50
302595 8:52 PM 7733 0 0:07 G711u 0 0 91 100
302606 8:53 PM 7733 0 0:26 G711u 0 0 79 80
302938 9:34 PM blocked 7733 0:54 G711u 52701 0 50 50
305885 10:25 AM 7733 5600 1:05 G711u 0 0 83 90
305928 10:27 AM 7733 redacted 19:02 G711u 1706 0 50 50
306176 10:46 AM 7990 7733 0:16 G711u 808 0 50 50
308398 2:03 PM 7990 7733 0:15 G711u 2713 0 50 50
311867 9:37 PM 7733 1234 6:57 G711u 765 0 50 50
311918 9:45 PM 7733 1234 0:14 G711u 20053 0 50 50
317464 3:58 PM 7991 911 0:37 G711u 0 0 50 50
317475 3:58 PM 7992 911 2:01 G711u 0 0 50 50
355008 2:08 PM 7733 redacted 4:48 G711u 15008 0 50 50
358495 6:39 AM 7732 5602 1:08 G711u 0 0 79 80
358841 7:58 AM 7732 5602 0:57 G711u 0 0 78 80
All of the examples with extreme numbers of out-of-order packets involve extension 7733. I'd take a look at its physical connection, cabling, possible duplex mismatch, PC behind the phone spewing at wire speed, etc. Perhaps the phone itself.
edward,
Were you able to locate the issue?