Due to an office move.. we are turning up new circuits for our 890s.
We have two PRI circuits that actually feed into an Atlas 800, then those trunk over two additional 890 chassis.. which feed our terminal equipment. Mix of PRIs, BRIs, etc. So it's a basic tree.. with the 800 at the top, and two 890s below and endpoints off those 890s.
The new circuits are provided by Verizon and are NI-2. The terminating Adtran is an 800 with firmware L.03 and interface is set to National ISDN
I can make outgoing calls to the verizon PRI fine (just a simple $ outgoing accept rule on the 800). I can make calls from one terminal on 890a through the 800, onto the other 890b using a 10 digit dial plan (incoming number on circuits has both 10 and 7 digit patterns defined).
What I can not do is.. get an incoming call from the verizon PRI to work. Test call is just telephony. After the setup message, the Adtran sends a mysterious MANDATORY_IE_MISSING message... and after the Adtran sends the ALERTING message, the network terminates the call. Here is the ISDN L2 trace from the 800. The incoming PRI is 0/1 on the 800, which feeds module 2/1 which is the trunk over to the 890 in question.
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|=================================================== | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|Recd = Sapi:00 C/R:C Tei:00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Ctl:INFO Ns:106 Nr:90 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Prot:08 CRL:2 CRV:1CAB | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| M - 05 SETUP | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| IE - 04 BEARER CAPABILITY Len=3 | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 80 Xfer Cap.:SPEECH | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 90 Xfer Rate:64k | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| A2 Layer 1:u-Law | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| IE - 18 CHANNEL ID Len=3 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| A9 Primary Rate | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Intfc ID:EXPLICIT | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Pref/Excl:EXCLUSIVE | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| D-Chan Indicated:NO | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Chan. Sel:FOLLOWS | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 83 Numb/Map:NUMBER | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 81 Channel:1 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| IE - 1C FACILITY Len=21 | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 9F 8B 01 00 A1 0F 02 01 56 06 07 2A 86 48 CE | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 15 00 04 0A 01 00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| IE - 6C CALLING PARTY # Len=12 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 21 Numb. Type:NATIONAL | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Numb. Plan:ISDN/Telephony | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 83 Presentation:ALLOWED | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Ph.# 703XXXXXXX | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| IE - 70 CALLED PARTY # Len=11 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| A1 Numb. Type:NATIONAL | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Numb. Plan:ISDN/Telephony | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Ph.# 703YYYYYYY | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:ISDN|0|1|Call to ATLAS:YYYYYYY received | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|=================================================== | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|Sent = Sapi:00 C/R:R Tei:00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Ctl:INFO Ns:90 Nr:107 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Prot:08 CRL:2 CRV:9CAB | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| M - 02 CALL_PROC | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| IE - 18 CHANNEL ID Len=4 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| E9 Primary Rate | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Intfc ID:FOLLOWS | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Pref/Excl:EXCLUSIVE | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| D-Chan Indicated:NO | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Chan. Sel:FOLLOWS | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 80 Intfc #:00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 83 Numb/Map:NUMBER | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 81 Channel:1 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1|=================================================== | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1|Sent = Sapi:00 C/R:C Tei:00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Ctl:INFO Ns:57 Nr:60 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Prot:08 CRL:2 CRV:000F | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| M - 05 SETUP | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| IE - 04 BEARER CAPABILITY Len=3 | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| 80 Xfer Cap.:SPEECH | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| 90 Xfer Rate:64k | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| A2 Layer 1:u-Law | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| IE - 18 CHANNEL ID Len=4 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| E1 Primary Rate | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Intfc ID:FOLLOWS | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Pref/Excl:PREFERRED | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| D-Chan Indicated:NO | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Chan. Sel:FOLLOWS | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| 80 Intfc #:00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| 83 Numb/Map:NUMBER | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| 97 Channel:23 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| IE - 6C CALLING PARTY # Len=12 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| 21 Numb. Type:NATIONAL | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Numb. Plan:ISDN/Telephony | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| 83 Presentation:ALLOWED | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Ph.# 703XXXXXXX | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| IE - 70 CALLED PARTY # Len=8 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| C1 Numb. Type:SUBSCRIBER | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Numb. Plan:ISDN/Telephony | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Ph.# YYYYYYY | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:ISDN|2|1|Dialing YYYYYYY | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:ISDN|0|1|Incoming call to YYYYYYY accepted | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|=================================================== | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|Recd = Sapi:00 C/R:C Tei:00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Ctl:INFO Ns:107 Nr:91 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Prot:08 CRL:2 CRV:1CAB | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| M - 62 FACILITY | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| IE - 1C FACILITY Len=29 | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 9F 8B 01 00 A1 17 02 01 57 02 01 00 80 0F 43 | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 49 53 43 4F 20 53 59 53 54 45 4D 53 20 20 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|=================================================== | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|Sent = Sapi:00 C/R:R Tei:00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Ctl:INFO Ns:91 Nr:108 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Prot:08 CRL:2 CRV:9CAB | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| M - 7D STATUS | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| IE - 08 CAUSE Len=3 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 80 Location:U | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| E0 Cause:MANDATORY_IE_MISSING | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 20 Diagnostic: | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| IE - 14 CALL STATE Len=1 | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 09 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1|=================================================== | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1|Recd = Sapi:00 C/R:R Tei:00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Ctl:INFO Ns:60 Nr:58 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Prot:08 CRL:2 CRV:800F | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| M - 02 CALL_PROC | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| IE - 18 CHANNEL ID Len=3 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| A9 Primary Rate | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Intfc ID:EXPLICIT | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Pref/Excl:EXCLUSIVE | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| D-Chan Indicated:NO | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Chan. Sel:FOLLOWS | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| 83 Numb/Map:NUMBER | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| 97 Channel:23 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1|=================================================== | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1|Recd = Sapi:00 C/R:R Tei:00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Ctl:INFO Ns:61 Nr:58 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| Prot:08 CRL:2 CRV:800F | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|2|1| M - 01 ALERTING | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:ISDN|2|1|Call to 7932341 ringing. | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|=================================================== | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|Sent = Sapi:00 C/R:R Tei:00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Ctl:INFO Ns:92 Nr:108 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Prot:08 CRL:2 CRV:9CAB | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| M - 01 ALERTING | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|=================================================== | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1|Recd = Sapi:00 C/R:C Tei:00 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Ctl:INFO Ns:108 Nr:93 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| Prot:08 CRL:2 CRV:1CAB | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| M - 45 DISCONNECT | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| IE - 08 CAUSE Len=2 | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| 82 Location:LN | |
2013-09-05 12:21:32 | Local0.Notice | Hrn6-Adtran-GW[ADTRAN]:L2-Formatted|0|1| EF Cause:PROTOCOL_ERROR | |
2013-09-05 12:21:32 | Local0.Info | Hrn6-Adtran-GW[ADTRAN]:ISDN|0|1|Call to 7932341 disconnected by far end. |
Verizon doesn't know what the MANDATORY_IE_MISSING code is about.. and of course it's sent from my side..
Does the 800 support NI-2 fine? What would cause it to send that code?
The Facility message definitely appears to be caller ID name, and it looks like it is "Cisco Systems" (by converting Hexadecimal to ASCII).
If the PRI goes directly to the ATLAS 890, that should work better (as long as the 890 FW is up to date - which is A10). The 890 will definitely pass caller ID name if included in the SETUP message, but will not always pass it when sent in a supplemental Facility message, but it should not give an even if it is not processed.
I am also going to modify your original post to remove the phone numbers included in the Event Log.
Thank you for using the ADTRAN Support Forums.
The ATLAS 800 does support NI-2 Switch Type (which is configured as National ISDN in the ATLAS menu).
This one is stretching my memory, as the ATLAS 800 has been out of production for a number of years now. From the event log, it looks like the ATLAS is sending the MANDATORY_IE_MISSING in response to the caller ID Facility message received. The ATLAS 800 doesn't support caller ID Name, but I don't recall it sending the MANDATORY_IE_MISSING either. There were some minor PRI updates in L.03.14 which is available on our website, so the first thing I suggest is updating the Firmware on the ATLAS 800. If that doesn't fix the issue, you will probably have to have Verizon either turn off Caller ID Name delivery, or deliver the Caller ID Name in the SETUP message instead of as a supplemental Facility IE message.
Hope this helps,
Patrick
Thanks Patrick - I will try the firmware update.
I was also considering routing the PRI right to one of the 890s to test (as I know the 890s are more modern). Would you have similar capabilities concerns for that facility message with the 890?
We tried to decode the facility message without success to know what it was in relation to. Are you confident it is a callerID message?
The Facility message definitely appears to be caller ID name, and it looks like it is "Cisco Systems" (by converting Hexadecimal to ASCII).
If the PRI goes directly to the ATLAS 890, that should work better (as long as the 890 FW is up to date - which is A10). The 890 will definitely pass caller ID name if included in the SETUP message, but will not always pass it when sent in a supplemental Facility message, but it should not give an even if it is not processed.
I am also going to modify your original post to remove the phone numbers included in the Event Log.
Upgrading firmware to 314 didn't change it.
But I just tried the call blocking caller ID (just dialing *67 prior) and the call got through. So that's certainly the culprit! I still need to test with the 890, but I think I'll just as for callerID name to be disabled
Thanks for the excellent support!