Hi,
i foward all my logs on a NAS device on the network. We had issue this weekend with a client and i wanna know what those abreviation in blue mean. Why one end by 0 F and the other is 0 RBA... what that mean for the call (hang up, transfer etc...)
<135>1 2016-11-26T09:40:22-05:00 ROAD03CH SMDR - - - SMDR: 39606 11/26/2016 09:40:21 0.0 0 I 00/01 4188186XXX 00/00 Unknown 3391 0 RBA
<135>1 2016-11-26T09:40:25-05:00 ROAD03CH SMDR - - - SMDR: 39605 11/26/2016 09:40:02 0.3 0 E 00/01 4188186XXX 00/01 AutoAttendantAc 8231 0 N
<135>1 2016-11-26T09:40:46-05:00 ROAD03CH SMDR - - - SMDR: 39607 11/26/2016 09:40:21 0.4 0 I 00/01 4188186XXX 00/02 T02 4185412XXX 0 RBA
<135>1 2016-11-26T09:53:29-05:00 ROAD03CH SMDR - - - SMDR: 39609 11/26/2016 09:53:28 0.0 0 I 00/01 4188186XXX 00/00 Centrale Saguen 3911 0 RBA
<135>1 2016-11-26T09:53:32-05:00 ROAD03CH SMDR - - - SMDR: 39608 11/26/2016 09:53:11 0.3 0 E 00/01 4188186XXX 00/01 AutoAttendantAc 8231 0 N
<135>1 2016-11-26T09:53:35-05:00 ROAD03CH SMDR - - - SMDR: 39610 11/26/2016 09:53:28 0.1 0 I 00/01 4188186XXX 00/02 T02 18557066XXX 0 F
Thanks!
If you go to this post:
https://supportforums.adtran.com/docs/DOC-5307
and look on page 3,4 of the PDF, you will a description of what each field is in the Table 1 Call special handling flags
Regarding
RBA Routeback Allowed Call
N None
Hope that helps.
-Mark